<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Palantir &#187; Analysis Blog</title>
	<atom:link href="http://www.palantir.com/category/blogs/analysis-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.palantir.com</link>
	<description>Palantir technologies builds technology that allows organizations to make sense of their data and address many of today&#039;s most critical challenges.</description>
	<lastBuildDate>Thu, 23 May 2013 05:23:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Palantir Pharma: mitigating R&amp;D risk through data fusion</title>
		<link>http://www.palantir.com/2013/02/palantir-pharma-mitigating-rd-risk-through-data-fusion/</link>
		<comments>http://www.palantir.com/2013/02/palantir-pharma-mitigating-rd-risk-through-data-fusion/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 17:49:19 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Analysis Blog]]></category>
		<category><![CDATA[Pharma]]></category>

		<guid isPermaLink="false">https://wp-admin.sj-www-stage-02.yojoe.local/?p=6018</guid>
		<description><![CDATA[With development times of ten years or more and costs of over $1 billion per new medicine, pharmaceutical R&#38;D is an expensive, lengthy, and risky process. Enterprises can minimize the risk associated with drug development programs by better understanding the universe of data relevant to particular diseases, targets, and drug candidates. Unfortunately, achieving this level of [...]]]></description>
			<content:encoded><![CDATA[<p>With development times of ten years or more and costs of over $1 billion per new medicine, pharmaceutical R&amp;D is an expensive, lengthy, and risky process. Enterprises can minimize the risk associated with drug development programs by better understanding the universe of data relevant to particular diseases, targets, and drug candidates.</p>
<p>Unfortunately, achieving this level of understanding is technically challenging, as the data is typically scattered across public and private databases and stored in a wide range of formats. Furthermore, novel research data is noisy and can be fraught with contradictions. Serious data security and access control concerns only add to this complexity.</p>
<p>The Palantir Gotham data fusion platform helps pharmaceutical companies overcome these R&amp;D challenges by integrating public and private data of nearly any type and empowering secure collaboration both within and beyond the enterprise.</p>
<p>In this three-part series of videos, you will see how the Palantir Gotham platform facilitates rapid, intuitive, and comprehensive exploration across a variety of data sets. We focus on just a handful of ways in which Palantir removes the friction between pharmaceutical researchers and their data, allowing them to (1) discover connections between <a href="https://en.wikipedia.org/wiki/Assay">assays</a> performed by different teams, (2) evaluate evidence for a drug-protein interaction, and (3) capture the investigative process for future use.</p>
<p><span id="more-6018"></span></p>
<p>For these demonstrations we have integrated data from public sources including <a href="https://www.ebi.ac.uk/chembl/">ChEMBL</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed">PubMed</a>, <a href="http://www.genome.jp/kegg/">KEGG</a>, <a href="http://www.rcsb.org/pdb/home/home.do">PDB</a>, and <a href="http://pubchem.ncbi.nlm.nih.gov/">PubChem</a>. From high-level literature reviews to the analysis of specific variations in a genetic sequence, Palantir Gotham increases efficiency in the drug development process and amplifies signal strength for key pipeline decisions.</p>
<p><strong>Part 1:</strong> To start, we use Palantir Gotham to collaboratively model biological relationships and assess their certainty in order to better understand the risk associated with targeting a particular pathway.</p>
<p><iframe src="http://www.youtube.com/embed/qq6hNm60tDw" frameborder="0" width="640" height="420"></iframe></p>
<p><strong>Part 2: </strong>Next, we explore new experimental results that were produced by an external team. We investigate their underlying scientific rationale and apply these insights to my own drug development research.</p>
<p><iframe src="http://www.youtube.com/embed/0EAhsOQK32s" frameborder="0" width="640" height="420"></iframe></p>
<p><strong>Part 3:</strong> Finally, we investigate structured assay data and quickly drill down on a compound of interest. We use a variety of techniques to make sense of complex experimental results in both structured and unstructured formats.</p>
<p><iframe src="http://www.youtube.com/embed/n3p-mK1rkoE" frameborder="0" width="640" height="420"></iframe></p>
<p>Drug development is just one of many potential pharmaceutical applications of the Palantir Gotham platform. Our goal is to solve your organization’s most challenging data problems across the pharmaceutical pipeline. To learn more, read about our <a href="https://www.palantir.com/solutions/pharma/">Pharma solution</a> and contact our health team: <a href="mailto:helix@palantir.com">helix@palantir.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.palantir.com/2013/02/palantir-pharma-mitigating-rd-risk-through-data-fusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palantir Cyber: Uncovering malicious behavior at petabyte scale</title>
		<link>http://www.palantir.com/2012/12/palantir-cyber-uncovering-malicious-behavior-at-petabyte-scale/</link>
		<comments>http://www.palantir.com/2012/12/palantir-cyber-uncovering-malicious-behavior-at-petabyte-scale/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 18:48:44 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Analysis Blog]]></category>
		<category><![CDATA[beaconing]]></category>
		<category><![CDATA[cyber]]></category>

		<guid isPermaLink="false">https://wp-admin.sj-www-stage-02.yojoe.local/?p=5917</guid>
		<description><![CDATA[One of the most difficult challenges for cyber security analysts is navigating through vast quantities of network data, which can approach petabyte scales and is often distributed across many disconnected systems. In this demonstration, we show how an analyst can use the Palantir Cyber solution to detect beaconing, a network behavior suggestive of malware, by [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most difficult challenges for cyber security analysts is navigating through vast quantities of network data, which can approach petabyte scales and is often distributed across many disconnected systems. In this demonstration, we show how an analyst can use the Palantir Cyber solution to detect beaconing, a network behavior suggestive of malware, by querying multiple databases at a large institution in a matter of seconds. As fraudulent patterns are uncovered, analysts can automate these searches into regularly run jobs, serving as proactive alerts of malicious activity that are fed into our new prioritized inbox interface, powered by Hadoop. Finally, these alerts can be shared between analysts through Palantir Gotham&#8217;s collaboration application, which enables the rapid exchange of information within and across institutions to diminish cyber security threats.*</p>
<p><iframe src="http://www.youtube.com/embed/_EhYezVO6EE" frameborder="0" width="640" height="420"></iframe></p>
<p>*While this demonstration is based on a typical investigation workflow, the data is simulated and names were randomly generated. Any resemblance to real people or entities is coincidental.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.palantir.com/2012/12/palantir-cyber-uncovering-malicious-behavior-at-petabyte-scale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adaptive Management and the Analysis of California’s Water Resources</title>
		<link>http://www.palantir.com/2012/09/adaptive-management-and-the-analysis-of-californias-water-resources/</link>
		<comments>http://www.palantir.com/2012/09/adaptive-management-and-the-analysis-of-californias-water-resources/#comments</comments>
		<pubDate>Fri, 07 Sep 2012 01:08:37 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
				<category><![CDATA[Analysis Blog]]></category>
		<category><![CDATA[Palantir Gotham]]></category>
		<category><![CDATA[Palantir Metropolis]]></category>

		<guid isPermaLink="false">https://wp-admin.sj-www-stage-02.yojoe.local/?p=5588</guid>
		<description><![CDATA[Water resource management in California is a precarious and costly balancing act. Various federal, state, and municipal organizations have a stake in the management of California’s water resources. In the case of the Sacramento River Delta, they all compete to manage a single resource. Decisions made about the Delta affect millions of Californians, as well [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/cfyO87JqHGM" frameborder="0" width="640" height="360"></iframe></p>
<p>Water resource management in California is a precarious and costly balancing act. Various federal, state, and municipal organizations have a stake in the management of California’s water resources. In the case of the Sacramento River Delta, they all compete to manage a single resource. Decisions made about the Delta affect millions of Californians, as well as the endangered species in the Delta’s delicate estuarial ecosystem, such as the Delta smelt. It is therefore critical that these decisions be based on transparent, reproducible, and comparable analyses of the best available data.</p>
<p><span id="more-5588"></span></p>
<p>In this demonstration developed by Palantir and environmental consultants from <a href="http://www.newfields.com/">NewFields</a>, we show how Palantir’s data fusion platforms can help tackle different facets of the <a href="http://en.wikipedia.org/wiki/Adaptive_management">adaptive resource management </a>problem. We use the <a href="/platforms/#gotham">Palantir Gotham</a> platform to map out the relationships of the various organizations managing the Delta, as well as the documents they publish and the data sources they maintain. With <a href="/platforms/#metropolis">Palantir Metropolis</a>, we use data from monitoring stations that are scattered throughout the Delta to analyze relationships between smelt abundance, salinity (and an associated metric called X2), and other physical factors in the Delta such as temperature and turbidity (cloudiness of the water). The Palantir Metropolis platform offers a means to compare scientific analyses at the high level of granularity needed to make critical management decisions. Users can conduct and modify competing analyses side by side to easily see where different models or underlying data diverge and lead to different conclusions.</p>
<p style="text-align: center;"><a href="/_ptwp_live_ect0/wp-content/uploads/2012/09/water-resource-management1.png"><img title="water-resource-management" src="/_ptwp_live_ect0/wp-content/uploads/2012/09/water-resource-management1.png" alt="" width="600" height="300" /></a><em></em></p>
<p style="text-align: center;"><em>The Chart application in Palantir Metropolis allows users to share their analysis and conclusions, quickly and easily. In this case, an analyst displays the changes in water salinity over time.</em></p>
<p>This kind of analysis can give policy makers maximum insight into the relationships between the variables that affect the Delta’s health and allow them to make decisions that appropriately weigh the interests of all parties involved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.palantir.com/2012/09/adaptive-management-and-the-analysis-of-californias-water-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Securely collaborating across the enterprise and with external partners to expose cyber fraud</title>
		<link>http://www.palantir.com/2012/08/securely-collaborating-across-the-enterprise-and-with-external-partners-to-expose-cyber-fraud/</link>
		<comments>http://www.palantir.com/2012/08/securely-collaborating-across-the-enterprise-and-with-external-partners-to-expose-cyber-fraud/#comments</comments>
		<pubDate>Mon, 20 Aug 2012 18:54:56 +0000</pubDate>
		<dc:creator>Pooja</dc:creator>
				<category><![CDATA[Analysis Blog]]></category>
		<category><![CDATA[Anti-Fraud]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[cyber]]></category>
		<category><![CDATA[Palantir Gotham]]></category>

		<guid isPermaLink="false">https://wp-admin.sj-www-stage-02.yojoe.local/?p=5544</guid>
		<description><![CDATA[In an earlier demonstration on this blog, we showed how a single analyst used Palantir Metropolis to uncover an actual cyber threat at one of Palantir’s largest commercial deployments. However, in many large financial institutions, detecting complicated schemes requires the work of multiple analysts across the enterprise. Collaboration is critical, but the need to enforce [...]]]></description>
			<content:encoded><![CDATA[<p>In <a href="https://www.palantir.com/2011/09/cyberfraud/">an earlier demonstration on this blog</a>, we showed how a single analyst used Palantir Metropolis to uncover an actual cyber threat at one of Palantir’s largest commercial deployments. However, in many large financial institutions, detecting complicated schemes requires the work of multiple analysts across the enterprise. Collaboration is critical, but the need to enforce data access restrictions can impede cooperative analysis across groups. In response to this need, Palantir has made secure information sharing a possibility within the organization and with external community members. Watch as we demonstrate how multiple analysts at one of the world’s largest financial institutions can collaborate to expose cyber fraud.*</p>
<p><iframe src="https://www.youtube.com/embed/tjc3OyAXHPg" frameborder="0" width="640" height="360"></iframe></p>
<p>*While this demonstration is based on a real investigation workflow, the data has been anonymized, and any resemblance to real people or entities is coincidental.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.palantir.com/2012/08/securely-collaborating-across-the-enterprise-and-with-external-partners-to-expose-cyber-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palantir Legal Intelligence: analyzing the Enron emails</title>
		<link>http://www.palantir.com/2012/07/palantir-legal-intelligence-analyzing-the-enron-emails/</link>
		<comments>http://www.palantir.com/2012/07/palantir-legal-intelligence-analyzing-the-enron-emails/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 19:30:48 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Analysis Blog]]></category>
		<category><![CDATA[Legal Intelligence]]></category>

		<guid isPermaLink="false">https://wp-admin.sj-www-stage-02.yojoe.local/?p=5262</guid>
		<description><![CDATA[On December 2, 2001 Enron Corporation entered the largest bankruptcy in US history at the time, and left behind a collection of hundreds of thousands of e-mails, which is the largest legal data set currently available to the public. Here we present Palantir Gotham&#8217;s ability to combine structured data (in this case financial transaction records [...]]]></description>
			<content:encoded><![CDATA[<p>On December 2, 2001 Enron Corporation entered the largest bankruptcy in US history at the time, and left behind a collection of hundreds of thousands of e-mails, which is the largest legal data set currently available to the public. Here we present Palantir Gotham&#8217;s ability to combine structured data (in this case financial transaction records and company org charts) with unstructured data (in the form of e-mails and documents) in an analysis of accusations of insider trading against the CEO of Enron Energy Services.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/sknfOs6xV1o" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.palantir.com/2012/07/palantir-legal-intelligence-analyzing-the-enron-emails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Palantir to Explore Prescription Drug Safety</title>
		<link>http://www.palantir.com/2012/03/using-palantir-to-explore-prescription-drug-safety/</link>
		<comments>http://www.palantir.com/2012/03/using-palantir-to-explore-prescription-drug-safety/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 18:36:27 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Analysis Blog]]></category>
		<category><![CDATA[Healthcare Delivery]]></category>
		<category><![CDATA[Pharma]]></category>

		<guid isPermaLink="false">https://wp-admin-ptcom.yojoe.local/?p=4554</guid>
		<description><![CDATA[Drug safety is a serious concern in the United States with adverse drug events contributing to over 770,000 injuries and deaths per year. Cost estimates range from $1.5 to $5.6 billion annually. The FDA closely monitors these adverse events and releases communications and advisories depending on the severity and frequency of the events. The FDA [...]]]></description>
			<content:encoded><![CDATA[<p>Drug safety is a serious concern in the United States with adverse drug events contributing to over 770,000 injuries and deaths per year. Cost estimates range from <a href="http://www.ahrq.gov/qual/aderia/aderia.htm">$1.5 to $5.6 billion annually</a>.  The FDA closely monitors these adverse events and releases communications and advisories depending on the severity and frequency of the events.  The FDA released such a communication regarding the drug Simvastatin in June 2011.  Simvastatin, which is used to treat hyperlidemia, is one of the most heavily prescribed medications in the world, and nearly <a href="http://prescriptions.blogs.nytimes.com/2011/06/08/f-d-a-issues-safety-alert-on-zocor/">100 million prescriptions were written for patients in 2010</a>.</p>
<p>This demonstration draws on data from the FDA, Practice Fusion, and the National Library of Medicine to uncover how a drug communication can efficiently be applied to electronic medical records (EMR) within a health network. Through a variety of techniques, at-risk patients can be quickly found and notified using the Palantir platform.</p>
<div class="videoplayer" style="width: 620px; height: 410px;" id="ptVideo1"></div> <script type="text/javascript">$(document).ready(function(){ $f("ptVideo1", "/_ptwp_live_ect0/wp-content/themes/palantir-2012/_files/flowplayer/flowplayer-3.2.10.swf", {clip: {autoPlay: false, autoBuffering: true}, playlist: ["http://media.palantirtech.com/videos/drug_safety_aac_progressive.mov"]}).ipad(); });</script>
]]></content:encoded>
			<wfw:commentRss>http://www.palantir.com/2012/03/using-palantir-to-explore-prescription-drug-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palantir as a Program Management Platform: Examining Hurricane Katrina Acquisition Spending Data</title>
		<link>http://www.palantir.com/2012/03/examining-hurricane-katrina-acquisition-spending-data/</link>
		<comments>http://www.palantir.com/2012/03/examining-hurricane-katrina-acquisition-spending-data/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 01:24:57 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Analysis Blog]]></category>
		<category><![CDATA[Palantir Government]]></category>

		<guid isPermaLink="false">https://wp-admin-ptcom/?p=4528</guid>
		<description><![CDATA[Hurricane Katrina caused 1,833 deaths and $108 billion in damage, making it the deadliest and costliest hurricane in American history. When a collection of federal, state, and local agencies converged to respond to the crisis, they found they lacked analytic tools capable of tracking and responding to the dramatic volume and scope of relief needs [...]]]></description>
			<content:encoded><![CDATA[<p>Hurricane Katrina caused 1,833 deaths and $108 billion in damage, making it the deadliest and costliest hurricane in American history. When a collection of federal, state, and local agencies converged to respond to the crisis, they found they lacked analytic tools capable of tracking and responding to the dramatic volume and scope of relief needs as they developed.</p>
<p>Using only open source spending data from Congress’ Federal Procurement Data System (FPDS), a Palantir analyst spent one week examining Katrina-related spending from 2005 to the present, with particular focus on the spending of the Federal Emergency Management Agency (FEMA). The analyst used Palantir’s geo-spatial, temporal, and relational analysis to add entirely new layers of depth to the FPDS Data.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/zTVpDZPwxsY" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.palantir.com/2012/03/examining-hurricane-katrina-acquisition-spending-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSINT Analysis of Sudan and South Sudan</title>
		<link>http://www.palantir.com/2011/11/sudan/</link>
		<comments>http://www.palantir.com/2011/11/sudan/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 21:59:35 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Analysis Blog]]></category>

		<guid isPermaLink="false">https://wp-admin-ptcom.yojoe.local/?p=4149</guid>
		<description><![CDATA[Less than four months ago, the Southern portion of Sudan seceded and formed South Sudan, only the 5th country to be created this century. In this session, we will demonstrate how Palantir can draw from a plethora of Open Source Intelligence (OSINT) data sources (including academic research, blogs, news media, NGO reports and United Nations [...]]]></description>
			<content:encoded><![CDATA[<p>Less than four months ago, the Southern portion of Sudan seceded and formed South Sudan, only the 5th country to be created this century. In this session, we will demonstrate how Palantir can draw from a plethora of Open Source Intelligence (OSINT) data sources (including <a href="http://www.sudanbombing.org/">academic research</a>, <a href="http://www.radiodabanga.org/">blogs</a>, <a href="http://news.google.com/news/search?um=1&amp;cf=all&amp;ned=us&amp;hl=en?aq=f&amp;um=1&amp;cf=all&amp;ned=us&amp;hl=en&amp;q=south%20sudan">news media</a>, <a href="http://acdi-cida.gc.ca/acdi-cida/acdi-cida.nsf/eng/ANN-52131918-NBM">NGO reports</a> and <a href="http://www.unsudanig.org/new_gateway/">United Nations studies</a>) to rapidly construct an understanding of the conflict underlying this somewhat anomalous 21st Century event. Using a suite of Palantir Helpers developed for OSINT analysis, the video performs relational, temporal, statistical, geospatial, and social network analysis of over a dozen open sources of data.</p>
<p><iframe src="http://www.youtube.com/embed/wCJ1sD5NOlo" frameborder="0" width="560" height="315"></iframe></p>
<p>Note: The key analysis portion of the video begins at about 2:10.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.palantir.com/2011/11/sudan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Palantir to Address Information Security and Insider Threat in the Enterprise</title>
		<link>http://www.palantir.com/2011/10/insiderthreat/</link>
		<comments>http://www.palantir.com/2011/10/insiderthreat/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 19:08:52 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Analysis Blog]]></category>
		<category><![CDATA[Accountability]]></category>

		<guid isPermaLink="false">https://wp-admin-ptcom.yojoe.local/?p=4086</guid>
		<description><![CDATA[In this demonstration, we will show how an analyst can use Palantir to uncover insider threat.  Using the integrated data and a combination of analysis tools available on the platform, the investigator can seamlessly cross data sets, examine activity, and rapidly reveal suspicious employee behavior in an information security fraud case. Note: Data used in [...]]]></description>
			<content:encoded><![CDATA[<p>In this demonstration, we will show how an analyst can use Palantir to uncover insider threat.  Using the integrated data and a combination of analysis tools available on the platform, the investigator can seamlessly cross data sets, examine activity, and rapidly reveal suspicious employee behavior in an information security fraud case.</p>
<p><iframe src="http://www.youtube.com/embed/dGPDLD0tJxI" frameborder="0" width="560" height="315"></iframe></p>
<p>Note: Data used in this video is simulated; any connection to actual individuals is purely coincidental.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.palantir.com/2011/10/insiderthreat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uncovering Cyberfraud at a Large Financial Institution</title>
		<link>http://www.palantir.com/2011/09/cyberfraud/</link>
		<comments>http://www.palantir.com/2011/09/cyberfraud/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 20:25:28 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Analysis Blog]]></category>
		<category><![CDATA[Anti-Fraud]]></category>
		<category><![CDATA[cyber]]></category>

		<guid isPermaLink="false">https://wp-admin-ptcom.yojoe.local/?p=3852</guid>
		<description><![CDATA[This cyberfraud workflow is based on an actual case discovered at one of Palantir’s largest and most successful commercial deployments.  In this demonstration, we will show how an investigator uses Palantir to rapidly surf across data from multiple lines of business generated through customer interactions via multiple channels.  The investigator is able to use a [...]]]></description>
			<content:encoded><![CDATA[<p>This cyberfraud workflow is based on an actual case discovered at one of Palantir’s largest and most successful commercial deployments.  In this demonstration, we will show how an investigator uses Palantir to rapidly surf across data from multiple lines of business generated through customer interactions via multiple channels.  The investigator is able to use a combination of analysis tools available on the platform to quickly trace the origin of a reported threat and protect the bank’s assets from further exfiltration.</p>
<p><iframe src="http://www.youtube.com/embed/mtAAuajPwPs" frameborder="0" width="560" height="450"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.palantir.com/2011/09/cyberfraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
