Creates a new Dataset. A default branch - master
for most enrollments - will be created on the Dataset.
Third-party applications using this endpoint via OAuth2 must request the following operation scope: api:datasets-write
.
object
string
The unique resource identifier (RID) of a Folder.
string
object
The created Dataset
string
The Resource Identifier (RID) of a Dataset.
string
string
The unique resource identifier (RID) of a Folder.
1
2
3
4
5
curl -X POST \
-H "Content-type: application/json" \
-H "Authorization: Bearer $TOKEN" \
"https://$HOSTNAME/api/v2/datasets" \
-d '{"parentFolderRid":"ri.compass.main.folder.c410f510-2937-420e-8ea3-8c9bcb3c1791","name":"My Dataset"}'
1
2
3
4
5
{
"parentFolderRid": "ri.compass.main.folder.c410f510-2937-420e-8ea3-8c9bcb3c1791",
"name": "My Dataset",
"rid": "ri.foundry.main.dataset.c26f11c8-cdb3-4f44-9f5d-9816ea1c82da"
}
Error Name | ||
---|---|---|
Resource | Error Code | CONFLICT |
Status Code | 409 | |
Description | The provided resource name is already in use by another resource in the same folder. | |
Parameters | parentFolderRid, displayName | |
Create | Error Code | PERMISSION_DENIED |
Status Code | 403 | |
Description | The provided token does not have permission to create a dataset in this folder. | |
Parameters | parentFolderRid, name | |
Transaction | Error Code | INVALID_ARGUMENT |
Status Code | 400 | |
Description | The given transaction has not been committed. | |
Parameters | datasetRid, transactionRid, transactionStatus | |
Transaction | Error Code | NOT_FOUND |
Status Code | 404 | |
Description | The requested transaction could not be found on the dataset, or the client token does not have access to it. | |
Parameters | datasetRid, transactionRid | |
Dataset | Error Code | NOT_FOUND |
Status Code | 404 | |
Description | The requested dataset could not be found, or the client token does not have access to it. | |
Parameters | datasetRid | |
Create | Error Code | PERMISSION_DENIED |
Status Code | 403 | |
Description | The provided token does not have permission to create a branch of this dataset. | |
Parameters | datasetRid, branchName | |
Branch | Error Code | CONFLICT |
Status Code | 409 | |
Description | The branch cannot be created because a branch with that name already exists. | |
Parameters | datasetRid, branchName | |
Invalid | Error Code | INVALID_ARGUMENT |
Status Code | 400 | |
Description | The requested branch name cannot be used. Branch names cannot be empty and must not look like RIDs or UUIDs. | |
Parameters | branchName | |
Folder | Error Code | NOT_FOUND |
Status Code | 404 | |
Description | The given Folder could not be found. | |
Parameters | folderRid |
See Errors for a general overview of errors in the platform.