注意:以下翻译的准确性尚未经过验证。这是使用 AIP ↗ 从原始英文文本进行的机器翻译。
支持于: 批处理, 流处理
确定几何 a 是否包含几何 b。位于多边形边界上的点或线不包含在另一个几何内。
表达式类别: 地理空间
输出类型: Boolean
参数值:
geometry_a
geometry_b
geometry_a | geometry_b | 输出 |
---|---|---|
{"coordinates":[[[-112.94377956164206,34.81725414459382],[-112.94377956164206,30.006795384733323], [... | {"type":"Point","coordinates":[-100.0,32.0]} | true |
{"coordinates":[[[-112.94377956164206,34.81725414459382],[-112.94377956164206,30.006795384733323], [... | {"type":"LineString","coordinates":[[-112.94377956164206,34.81725414459382],[-112.94377956164206,30.006795384733323]]} | false |
{"type":"LineString","coordinates":[[-112.94377956164206,34.81725414459382],[-112.94377956164206,30.006795384733323]]} | {"type":"Point","coordinates":[-112.94377956164206,34.81725414459382]} | false |
{"type":"Point","coordinates":[-112.94377956164206,34.81725414459382]} | {"type":"Point","coordinates":[-112.94377956164206,34.81725414459382]} | true |
{"coordinates":[[[-112.94377956164206,34.81725414459382],[-112.94377956164206,30.006795384733323], [... | {"coordinates":[[[-111.94377956164206,33.81725414459382],[-111.94377956164206,31.006795384733323], [... | true |
参数值:
geometry_a
geometry_b
geometry_a | geometry_b | 输出 |
---|---|---|
null | null | null |
{"type":"Point","coordinates":[-112.94377956164206,34.81725414459382]} | null | null |
null | {"type":"Point","coordinates":[-112.94377956164206,34.81725414459382]} | null |