注意:以下翻译的准确性尚未经过验证。这是使用 AIP ↗ 从原始英文文本进行的机器翻译。
支持于:批处理,流处理
此表达式通过使用球形模型从给定的公差距离内移除点来简化GeoJSON几何。小于公差的循环可能会被完全移除。
表达式类别:地理空间
输出类型: 几何
参数值:
Geometry
Tolerance
几何 | 公差 | 输出 |
---|---|---|
{"type":"LineString","coordinates":[[30.0,0.0],[35.0,0.0],[40.0,0.0]]} | 1000 | {"type":"LineString","coordinates":[[30.0,0.0],[40.0,0.0]]} |
{"type":"Polygon","coordinates":[[[-1.0,-1.0],[1.0,-1.0],[1.0,1.0],[0.0,1.0],[-1.0,1.0],[-1.0,-1.0]]]} | 12000 | {"type":"Polygon","coordinates":[[[-1.0,1.0],[1.0,1.0],[1.0,-1.0],[-1.0,-1.0],[-1.0,1.0]]]} |
{"type":"MultiLineString","coordinates":[[[0.0,0.0],[5.0,0.1],[10.0,0.0]], [[0.0,-5.0],[5.0,0.1],[10.0,5.0]]]} | 12000 | {"type":"MultiLineString","coordinates":[[[0.0,0.0],[10.0,0.0]],[[0.0,-5.0],[10.0,5.0]]]} |
{"type":"MultiPolygon","coordinates":[[[[-2.0,-2.0],[2.0,-2.0],[2.0,2.0],[0.0,2.1],[-2.0,2.0],[-2.0,... | 12000 | {"type":"MultiPolygon","coordinates":[[[[-2.0,2.0],[2.0,2.0],[2.0,-2.0],[-2.0,-2.0],[-2.0,2.0]], [[1... |
参数值:
Geometry
Tolerance
Coordinate precision
几何 | 公差 | 坐标精度 | 输出 |
---|---|---|---|
{"type":"Polygon","coordinates":[[[-1.012345,-1.0],[1.012345,-1.0],[1.012345,1.0],[0.0,1.0],[-1.012345,1.0],[-1.012345,-1.0]]]} | 12000 | 3 | {"type":"Polygon","coordinates":[[[-1.012,1.0],[1.012,1.0],[1.012,-1.0],[-1.012,-1.0],[-1.012,1.0]]]} |
{"type":"Polygon","coordinates":[[[-1.0123456789,-1.0],[1.0123456789,-1.0],[1.0123456789,1.0],[0.0,1.0],[-1.0123456789,1.0],[-1.0123456789,-1.0]]]} | 12000 | 6 | {"type":"Polygon","coordinates":[[[-1.012346,1.0],[1.012346,1.0],[1.012346,-1.0],[-1.012346,-1.0],[-1.012346,1.0]]]} |
{"type":"Polygon","coordinates":[[[-1.0123456789,-1.0],[1.0123456789,-1.0],[1.0123456789,1.0],[0.0,1.0],[-1.0123456789,1.0],[-1.0123456789,-1.0]]]} | 12000 | 10 | {"type":"Polygon","coordinates":[[[-1.0123456789,1.0],[1.0123456789,1.0],[1.0123456789,-1.0],[-1.0123456789,-1.0],[-1.0123456789,1.0]]]} |
参数值:
Geometry
Tolerance
几何 | 公差 | 输出 |
---|---|---|
null | 0 | null |
参数值:
Geometry
Tolerance
Coordinate precision
几何 | 公差 | 坐标精度 | 输出 |
---|---|---|---|
{"type":"Polygon","coordinates":[[[-1.0,-1.0],[1.0,-1.0],[1.0,1.0],[0.0,1.0],[-1.0,1.0],[-1.0,-1.0]]]} | 200000 | 3 | null |
{"type":"Polygon","coordinates":[[[-1.0,-1.0],[1.0,-1.0],[1.0,1.0],[0.0,1.0],[-1.0,1.0],[-1.0,-1.0]],[[5.0,0.0],[10.0,0.0],[10.0,5.0],[5.0,5.0],[5.0,0.0]]]} | 200000 | 3 | {"type":"Polygon","coordinates":[[[10.0, 5.0], [10.0, 0.0], [5.0, 0.0], [5.0, 5.0], [10.0, 5.0]]]} |
{"type":"MultiPolygon","coordinates":[[[[-1.0,-1.0],[1.0,-1.0],[1.0,1.0],[0.0,1.0],[-1.0,1.0],[-1.0,-1.0]]],[[[5.0,0.0],[10.0,0.0],[10.0,5.0],[5.0,5.0],[5.0,0.0]]]]} | 200000 | 3 | {"coordinates":[[[10.0, 5.0], [10.0, 0.0], [5.0, 0.0], [5.0, 5.0], [10.0, 5.0]]], "type":"Polygon"} |
{"type":"MultiPolygon","coordinates":[[[[-1.0,-1.0],[1.0,-1.0],[1.0,1.0],[0.0,1.0],[-1.0,1.0],[-1.0,-1.0]]],[[[5.0,0.0],[10.0,0.0],[10.0,5.0],[5.0,5.0],[5.0,0.0]]]]} | 500000 | 3 | null |
{"type":"GeometryCollection","geometries":[{"type":"MultiLineString","coordinates":[[[0.0,0.0],[5.0,... | 500000 | 3 | {"type":"GeometryCollection","geometries":[{"type":"MultiLineString","coordinates":[[[0.0, 0.0], [10.0, 0.0]], [[0.0, -5.0],[10.0, 5.0]]]}]} |
{"type":"GeometryCollection","geometries":[{"type":"Polygon","coordinates":[[[-1.0,-1.0],[1.0,-1.0],... | 500000 | 3 | null |