注意:以下翻译的准确性尚未经过验证。这是使用 AIP ↗ 从原始英文文本进行的机器翻译。
支持于: 批处理
合并两个数据集,仅保留满足每个表中提供条件的行。
变换类别: 合并
参数值:
tail_number
,tail_number
,输入: ri.foundry.main.dataset.left
tail_number | airline | miles | factor |
---|---|---|---|
XB-123 | foundry air | 124 | 2 |
MT-222 | new airline | 1123 | 5 |
XB-123 | foundry airline | 335 | 5 |
MT-222 | new air | 565 | 4 |
KK-452 | new air | 222 | 1 |
PA-452 | new air | 212 | 2 |
XB-123 | foundry airline | 1134 | 2 |
ri.foundry.main.dataset.right
tail_number | home_airport |
---|---|
XB-123 | LHR |
MT-222 | CPH |
KK-452 | JFK |
JR-201 | IAD |
输出:
tail_number | airline | home_airport |
---|---|---|
XB-123 | foundry air | LHR |
MT-222 | new airline | CPH |
XB-123 | foundry airline | LHR |
MT-222 | new air | CPH |
KK-452 | new air | JFK |
XB-123 | foundry airline | LHR |
描述: 简单复杂合并条件。 参数值:
factor
,factor
,输入: ri.foundry.main.dataset.left
tail_number | airline | miles | factor |
---|---|---|---|
XB-123 | foundry air | 124 | 2 |
MT-222 | new airline | 1123 | 5 |
XB-123 | foundry airline | 335 | 5 |
MT-222 | new air | 565 | 4 |
KK-452 | new air | 222 | 1 |
PA-452 | new air | 212 | 2 |
XB-123 | foundry airline | 1134 | 2 |
ri.foundry.main.dataset.right
tail_number | home_airport | factor |
---|---|---|
XB-123 | LHR | 2 |
MT-222 | CPH | 1 |
KK-452 | JFK | 10 |
JR-201 | IAD | 4 |
输出:
tail_number | airline | factor | right_tail_number | right_home_airport | right_factor |
---|---|---|---|---|---|
XB-123 | foundry air | 2 | KK-452 | JFK | 10 |
XB-123 | foundry air | 2 | JR-201 | IAD | 4 |
MT-222 | new airline | 5 | KK-452 | JFK | 10 |
XB-123 | foundry airline | 5 | KK-452 | JFK | 10 |
MT-222 | new air | 4 | KK-452 | JFK | 10 |
KK-452 | new air | 1 | XB-123 | LHR | 2 |
KK-452 | new air | 1 | KK-452 | JFK | 10 |
KK-452 | new air | 1 | JR-201 | IAD | 4 |
PA-452 | new air | 2 | KK-452 | JFK | 10 |
PA-452 | new air | 2 | JR-201 | IAD | 4 |
XB-123 | foundry airline | 2 | KK-452 | JFK | 10 |
XB-123 | foundry airline | 2 | JR-201 | IAD | 4 |
参数值:
tail_number
,tail_number
,factor
,factor
,输入: ri.foundry.main.dataset.left
tail_number | airline | miles | factor |
---|---|---|---|
XB-123 | foundry air | 124 | 2 |
MT-222 | new airline | 1123 | 5 |
XB-123 | foundry airline | 335 | 5 |
MT-222 | new air | 565 | 4 |
KK-452 | new air | 222 | 1 |
PA-452 | new air | 212 | 2 |
XB-123 | foundry airline | 1134 | 2 |
ri.foundry.main.dataset.right
tail_number | home_airport | factor |
---|---|---|
XB-123 | LHR | 2 |
MT-222 | CPH | 1 |
KK-452 | JFK | 10 |
JR-201 | IAD | 4 |
输出:
tail_number | airline | factor | home_airport |
---|---|---|---|
XB-123 | foundry air | 2 | LHR |
XB-123 | foundry airline | 2 | LHR |
参数值:
tail_number
,tail_number
,输入: ri.foundry.main.dataset.left
tail_number | airline | miles | factor |
---|---|---|---|
XB-123 | foundry air | 124 | 2 |
MT-222 | new airline | 1123 | 5 |
XB-123 | foundry airline | 335 | 5 |
MT-222 | new air | 565 | 4 |
KK-452 | new air | 222 | 1 |
PA-452 | new air | 212 | 2 |
XB-123 | foundry airline | 1134 | 2 |
ri.foundry.main.dataset.right
tail_number | home_airport |
---|---|
XB-123 | LHR |
MT-222 | CPH |
KK-452 | JFK |
JR-201 | IAD |
输出:
tail_number | airline | miles | factor | home_airport |
---|---|---|---|---|
XB-123 | foundry air | 124 | 2 | LHR |
MT-222 | new airline | 1123 | 5 | CPH |
XB-123 | foundry airline | 335 | 5 | LHR |
MT-222 | new air | 565 | 4 | CPH |
KK-452 | new air | 222 | 1 | JFK |
XB-123 | foundry airline | 1134 | 2 | LHR |