Supported in: Streaming
Joins two datasets together, keeping all rows from the left table and only matching rows from the right dataset.
Transform categories: Join
Argument values:
tail_number, tail_number)]Inputs: ri.foundry.main.dataset.left
| tail_number | airline | miles | factor |
|---|---|---|---|
| XB-123 | foundry air | 124 | 2 |
| MT-222 | new airline | 1123 | 5 |
| XB-123 | foundry airline | 335 | 5 |
| MT-222 | new air | 565 | 4 |
| KK-452 | new air | 222 | 1 |
| PA-452 | new air | 212 | 2 |
| XB-123 | foundry airline | 1134 | 2 |
ri.foundry.main.dataset.right
| tail_number | home_airport |
|---|---|
| XB-123 | LHR |
| MT-222 | CPH |
| KK-452 | JFK |
| JR-201 | IAD |
Output:
| tail_number | airline | home_airport |
|---|---|---|
| XB-123 | foundry air | LHR |
| MT-222 | new airline | CPH |
| XB-123 | foundry airline | LHR |
| MT-222 | new air | CPH |
| KK-452 | new air | JFK |
| PA-452 | new air | null |
| XB-123 | foundry airline | LHR |
Argument values:
tail_number, tail_number), (factor, factor)]Inputs: ri.foundry.main.dataset.left
| tail_number | airline | miles | factor |
|---|---|---|---|
| XB-123 | foundry air | 124 | 2 |
| MT-222 | new airline | 1123 | 5 |
| XB-123 | foundry airline | 335 | 5 |
| MT-222 | new air | 565 | 4 |
| KK-452 | new air | 222 | 1 |
| PA-452 | new air | 212 | 2 |
| XB-123 | foundry airline | 1134 | 2 |
ri.foundry.main.dataset.right
| tail_number | home_airport | factor |
|---|---|---|
| XB-123 | LHR | 2 |
| MT-222 | CPH | 1 |
| KK-452 | JFK | 10 |
| JR-201 | IAD | 4 |
Output:
| tail_number | airline | factor | home_airport |
|---|---|---|---|
| XB-123 | foundry air | 2 | LHR |
| MT-222 | new airline | 5 | null |
| XB-123 | foundry airline | 5 | null |
| MT-222 | new air | 4 | null |
| KK-452 | new air | 1 | null |
| PA-452 | new air | 2 | null |
| XB-123 | foundry airline | 2 | LHR |
Argument values:
tail_number, tail_number)]Inputs: ri.foundry.main.dataset.left
| tail_number | airline | miles | factor |
|---|---|---|---|
| XB-123 | foundry air | 124 | 2 |
| MT-222 | new airline | 1123 | 5 |
| XB-123 | foundry airline | 335 | 5 |
| MT-222 | new air | 565 | 4 |
| KK-452 | new air | 222 | 1 |
| PA-452 | new air | 212 | 2 |
| XB-123 | foundry airline | 1134 | 2 |
ri.foundry.main.dataset.right
| tail_number | home_airport |
|---|---|
| XB-123 | LHR |
| XB-123 | LGW |
| MT-222 | CPH |
| KK-452 | JFK |
| JR-201 | IAD |
Output:
| tail_number | airline | miles | factor | home_airport |
|---|---|---|---|---|
| XB-123 | foundry air | 124 | 2 | LHR |
| XB-123 | foundry air | 124 | 2 | LGW |
| MT-222 | new airline | 1123 | 5 | CPH |
| XB-123 | foundry airline | 335 | 5 | LHR |
| XB-123 | foundry airline | 335 | 5 | LGW |
| MT-222 | new air | 565 | 4 | CPH |
| KK-452 | new air | 222 | 1 | JFK |
| PA-452 | new air | 212 | 2 | null |
| XB-123 | foundry airline | 1134 | 2 | LHR |
| XB-123 | foundry airline | 1134 | 2 | LGW |