注: 以下の翻訳の正確性は検証されていません。AIPを利用して英語版の原文から機械的に翻訳されたものです。
サポートされている形式: バッチ
外部結合は提供されたデータセット入力を一緒に結合し、両方のデータセットからすべての行を保持します。指定された条件を満たす行がない場合、列にはnullが含まれます。
トランスフォームカテゴリー: ジョイン
引数の値:
tail_number,tail_number,入力: ri.foundry.main.dataset.left
| tail_number | airline | miles | factor |
|---|---|---|---|
| XB-123 | foundry air | 124 | 2 |
| MT-222 | new airline | 1123 | 5 |
| XB-123 | foundry airline | 335 | 5 |
| MT-222 | new air | 565 | 4 |
| KK-452 | new air | 222 | 1 |
| PA-452 | new air | 212 | 2 |
| XB-123 | foundry airline | 1134 | 2 |
ri.foundry.main.dataset.right
| tail_number | home_airport |
|---|---|
| XB-123 | LHR |
| MT-222 | CPH |
| KK-452 | JFK |
| JR-201 | IAD |
出力:
| tail_number | airline | home_airport |
|---|---|---|
| XB-123 | foundry air | LHR |
| MT-222 | new airline | CPH |
| XB-123 | foundry airline | LHR |
| MT-222 | new air | CPH |
| KK-452 | new air | JFK |
| PA-452 | new air | null |
| XB-123 | foundry airline | LHR |
| JR-201 | null | IAD |
説明: 単純な複合結合条件。 引数の値:
factor,factor,入力: ri.foundry.main.dataset.left
| tail_number | airline | miles | factor |
|---|---|---|---|
| XB-123 | foundry air | 124 | 2 |
| MT-222 | new airline | 1123 | 5 |
| XB-123 | foundry airline | 335 | 5 |
| MT-222 | new air | 565 | 4 |
| KK-452 | new air | 222 | 1 |
| PA-452 | new air | 212 | 2 |
| XB-123 | foundry airline | 1134 | 2 |
ri.foundry.main.dataset.right
| tail_number | home_airport | factor |
|---|---|---|
| XB-123 | LHR | 2 |
| MT-222 | CPH | 1 |
| KK-452 | JFK | 10 |
| JR-201 | IAD | 4 |
出力:
| tail_number | airline | factor | right_tail_number | right_home_airport | right_factor |
|---|---|---|---|---|---|
| XB-123 | foundry air | 2 | KK-452 | JFK | 10 |
| XB-123 | foundry air | 2 | JR-201 | IAD | 4 |
| MT-222 | new airline | 5 | KK-452 | JFK | 10 |
| XB-123 | foundry airline | 5 | KK-452 | JFK | 10 |
| MT-222 | new air | 4 | KK-452 | JFK | 10 |
| KK-452 | new air | 1 | XB-123 | LHR | 2 |
| KK-452 | new air | 1 | KK-452 | JFK | 10 |
| KK-452 | new air | 1 | JR-201 | IAD | 4 |
| PA-452 | new air | 2 | KK-452 | JFK | 10 |
| PA-452 | new air | 2 | JR-201 | IAD | 4 |
| XB-123 | foundry airline | 2 | KK-452 | JFK | 10 |
| XB-123 | foundry airline | 2 | JR-201 | IAD | 4 |
| null | null | null | MT-222 | CPH | 1 |
引数の値:
tail_number,tail_number,factor,factor,入力: ri.foundry.main.dataset.left
| tail_number | airline | miles | factor |
|---|---|---|---|
| XB-123 | foundry air | 124 | 2 |
| MT-222 | new airline | 1123 | 5 |
| XB-123 | foundry airline | 335 | 5 |
| MT-222 | new air | 565 | 4 |
| KK-452 | new air | 222 | 1 |
| PA-452 | new air | 212 | 2 |
| XB-123 | foundry airline | 1134 | 2 |
ri.foundry.main.dataset.right
| tail_number | home_airport | factor |
|---|---|---|
| XB-123 | LHR | 2 |
| MT-222 | CPH | 1 |
| KK-452 | JFK | 10 |
| JR-201 | IAD | 4 |
出力:
| tail_number | airline | factor | home_airport |
|---|---|---|---|
| XB-123 | foundry air | 2 | LHR |
| MT-222 | new airline | 5 | null |
| XB-123 | foundry airline | 5 | null |
| MT-222 | new air | 4 | null |
| KK-452 | new air | 1 | null |
| PA-452 | new air | 2 | null |
| XB-123 | foundry airline | 2 | LHR |
| JR-201 | null | 4 | IAD |
| KK-452 | null | 10 | JFK |
| MT-222 | null | 1 | CPH |
説明: tail_numberの左と右の値は合成されることに注意。 引数の値:
tail_number,tail_number,入力: ri.foundry.main.dataset.left
| tail_number | airline | miles | factor |
|---|---|---|---|
| XB-123 | foundry air | 124 | 2 |
| MT-222 | new airline | 1123 | 5 |
| XB-123 | foundry airline | 335 | 5 |
| MT-222 | new air | 565 | 4 |
| KK-452 | new air | 222 | 1 |
| PA-452 | new air | 212 | 2 |
| XB-123 | foundry airline | 1134 | 2 |
ri.foundry.main.dataset.right
| tail_number | home_airport |
|---|---|
| XB-123 | LHR |
| MT-222 | CPH |
| KK-452 | JFK |
| JR-201 | IAD |
出力:
| tail_number | airline | miles | factor | home_airport |
|---|---|---|---|---|
| XB-123 | foundry air | 124 | 2 | LHR |
| MT-222 | new airline | 1123 | 5 | CPH |
| XB-123 | foundry airline | 335 | 5 | LHR |
| MT-222 | new air | 565 | 4 | CPH |
| KK-452 | new air | 222 | 1 | JFK |
| PA-452 | new air | 212 | 2 | null |
| XB-123 | foundry airline | 1134 | 2 | LHR |
| JR-201 | null | null | null | IAD |