注: 以下の翻訳の正確性は検証されていません。AIPを利用して英語版の原文から機械的に翻訳されたものです。
サポート対象: バッチ
入力データセットを入力ジオメトリが重なるかどうかで左結合します。結果には接触するジオメトリも含まれます。
トランスフォームカテゴリ: Geospatial, Join
引数の値:
geometryColLhs, geometryColRhs)入力: ri.foundry.main.dataset.left
| geometryColLhs | col1Lhs |
|---|---|
| {"coordinates": [[[0.0, 0.0], [10.0, 0.0], [10.0, 10.0], [0.0, 10.0], [0.0, 0.0]]], "type": "Polygon"} | 42.0 |
| {"coordinates": [55.0, 5.0], "type":"Point"} | 43.0 |
ri.foundry.main.dataset.right
| geometryColRhs | col1Rhs |
|---|---|
| {"coordinates": [[[2.0, 2.0], [7.0, 2.0], [7.0, 7.0], [2.0, 7.0], [2.0, 2.0]]], "type": "Polygon"} | rhsVal1 |
| {"coordinates": [[[12.0, 12.0], [17.0, 12.0], [17.0, 17.0], [12.0, 17.0], [12.0, 12.0]]], "type": "Polygon"} | rhsVal2 |
| {"coordinates": [0.0, 0.0], "type":"Point"} | rhsVal3 |
| {"coordinates": [15.0, 15.0], "type":"Point"} | rhsVal4 |
| {"coordinates": [[-1.0, -1.0], [5.0, 5.0]], "type":"LineString"} | rhsVal5 |
| {"coordinates": [[20.0, 20.0], [21.0, 23.0]], "type":"LineString"} | rhsVal6 |
| {"coordinates": [[-1.0, -1.0], [5.0, 5.0]], "type":"LineString"} | rhsVal7 |
| {"coordinates": [[20.0, 20.0], [21.0, 23.0]], "type":"LineString"} | rhsVal8 |
| {"coordinates": [[[[2.0, 2.0], [7.0, 2.0], [7.0, 7.0], [2.0, 7.0], [2.0, 2.0]]], [[[12.0, 12.0], [17.0, 12.0], [17.0, 17.0], [12.0, 17.0], [12.0, 12.0]]]], "type":"MultiPolygon"} | rhsVal9 |
| {"coordinates": [[[[170.0, 170.0], [190.0, 170.0], [190.0, 190.0], [170.0, 190.0], [170.0, 170.0]]], [[[12.0, 12.0], [17.0, 12.0], [17.0, 17.0], [12.0, 17.0], [12.0, 12.0]]]], "type":"MultiPolygon"} | rhsVal10 |
出力:
| geometryColLhs | col1Lhs | geometryColRhs | col1Rhs |
|---|---|---|---|
| {"coordinates": [[[0.0, 0.0], [10.0, 0.0], [10.0, 10.0], [0.0, 10.0], [0.0, 0.0]]], "type": "Polygon"} | 42.0 | {"coordinates": [[[2.0, 2.0], [7.0, 2.0], [7.0, 7.0], [2.0, 7.0], [2.0, 2.0]]], "type": "Polygon"} | rhsVal1 |
| {"coordinates": [[[0.0, 0.0], [10.0, 0.0], [10.0, 10.0], [0.0, 10.0], [0.0, 0.0]]], "type": "Polygon"} | 42.0 | {"coordinates": [0.0, 0.0], "type":"Point"} | rhsVal3 |
| {"coordinates": [[[0.0, 0.0], [10.0, 0.0], [10.0, 10.0], [0.0, 10.0], [0.0, 0.0]]], "type": "Polygon"} | 42.0 | {"coordinates": [[-1.0, -1.0], [5.0, 5.0]], "type":"LineString"} | rhsVal5 |
| {"coordinates": [[[0.0, 0.0], [10.0, 0.0], [10.0, 10.0], [0.0, 10.0], [0.0, 0.0]]], "type": "Polygon"} | 42.0 | {"coordinates": [[-1.0, -1.0], [5.0, 5.0]], "type":"LineString"} | rhsVal7 |
| {"coordinates": [[[0.0, 0.0], [10.0, 0.0], [10.0, 10.0], [0.0, 10.0], [0.0, 0.0]]], "type": "Polygon"} | 42.0 | {"coordinates": [[[[2.0, 2.0], [7.0, 2.0], [7.0, 7.0], [2.0, 7.0], [2.0, 2.0]]], [[[12.0, 12.0], [17.0, 12.0], [17.0, 17.0], [12.0, 17.0], [12.0, 12.0]]]], "type":"MultiPolygon"} | rhsVal9 |
| {"coordinates": [55.0, 5.0], "type":"Point"} | 43.0 | null | null |
引数の値:
geometryColLhs, geometryColRhs)入力: ri.foundry.main.dataset.left
| geometryColLhs | lhs1 |
|---|---|
| {} | 42.0 |
| {"coordinates": [[[0.0, 0.0], [10.0, 0.0], [10.0, 10.0], [0.0, 10.0], [0.0, 0.0]]], "type": "Polygon"} | 43.0 |
ri.foundry.main.dataset.right
| geometryColRhs | rhs1 |
|---|---|
| {"coordinates": [[[2.0, 2.0], [7.0, 2.0], [7.0, 7.0], [2.0, 7.0], [2.0, 2.0]]], "type": "Polygon"} | rhsVal1 |
出力:
| geometryColLhs | lhs1 | geometryColRhs | rhs1 |
|---|---|---|---|
| {"coordinates": [[[0.0, 0.0], [10.0, 0.0], [10.0, 10.0], [0.0, 10.0], [0.0, 0.0]]], "type": "Polygon"} | 43.0 | {"coordinates": [[[2.0, 2.0], [7.0, 2.0], [7.0, 7.0], [2.0, 7.0], [2.0, 2.0]]], "type": "Polygon"} | rhsVal1 |
| {} | 42.0 | null | null |
引数の値:
geometryColLhs, geometryColRhs)入力: ri.foundry.main.dataset.left
| geometryColLhs | lhs1 |
|---|---|
| null | 42.0 |
| {"coordinates": [[[0.0, 0.0], [10.0, 0.0], [10.0, 10.0], [0.0, 10.0], [0.0, 0.0]]], "type": "Polygon"} | 43.0 |
ri.foundry.main.dataset.right
| geometryColRhs | rhs1 |
|---|---|
| {"coordinates": [[[2.0, 2.0], [7.0, 2.0], [7.0, 7.0], [2.0, 7.0], [2.0, 2.0]]], "type": "Polygon"} | rhsVal1 |
出力:
| geometryColLhs | lhs1 | geometryColRhs | rhs1 |
|---|---|---|---|
| {"coordinates": [[[0.0, 0.0], [10.0, 0.0], [10.0, 10.0], [0.0, 10.0], [0.0, 0.0]]], "type": "Polygon"} | 43.0 | {"coordinates": [[[2.0, 2.0], [7.0, 2.0], [7.0, 7.0], [2.0, 7.0], [2.0, 2.0]]], "type": "Polygon"} | rhsVal1 |
| null | 42.0 | null | null |